Col de Romme
FR (74), 6.574°E, 46.0299°N | ||||
1297 m | FR-74-1291 | |||
Le Reposoir, 978m, 6km | ||||
Cluses, 480m, 18km | ||||
Le Reposoir | ||||
Romme as seen from the south | ||||
One of the hairpin bends of the Romme pass climbing from Cluses |
FR (74), 6.574°E, 46.0299°N | ||||
1297 m | FR-74-1291 | |||
Le Reposoir, 978m, 6km | ||||
Cluses, 480m, 18km | ||||
Le Reposoir | ||||
Romme as seen from the south | ||||
One of the hairpin bends of the Romme pass climbing from Cluses |