Halbegg
CH (SZ), 8.7265°E, 47.0278°N | ||||
1565 m | CH-SZ-1583 | |||
Brunni, 1089m, 5km | ||||
Tschalun, 1068m, 5km | ||||
Zwäcken, view towards Halbegg | ||||
The Mythen as seen from Zwäcken | ||||
Hoch-Ybrig as seen from Halbegg, with the Glärnisch massif in the background |
CH (SZ), 8.7265°E, 47.0278°N | ||||
1565 m | CH-SZ-1583 | |||
Brunni, 1089m, 5km | ||||
Tschalun, 1068m, 5km | ||||
Zwäcken, view towards Halbegg | ||||
The Mythen as seen from Zwäcken | ||||
Hoch-Ybrig as seen from Halbegg, with the Glärnisch massif in the background |