Col de Méraillet
FR (73), 6.6336°E, 45.6949°N | ||||
1605 m | FR-73-1605 | |||
Beaufort, 712m, 12km | ||||
Bourg-St-Maurice, 826m, 28km Cormet de Roselend, 1967m, 8km Les Gras, 1591m, 2km | ||||
Tour 2001 | ||||
Lake Roselend as seen from the Méraillet pass | ||||
Méraillet pass |
FR (73), 6.6336°E, 45.6949°N | ||||
1605 m | FR-73-1605 | |||
Beaufort, 712m, 12km | ||||
Bourg-St-Maurice, 826m, 28km Cormet de Roselend, 1967m, 8km Les Gras, 1591m, 2km | ||||
Tour 2001 | ||||
Lake Roselend as seen from the Méraillet pass | ||||
Méraillet pass |