Tor
CH (SZ), 8.866°E, 46.9665°N | ||||
1702 m | CH-SZ-1702 | |||
Bödmeren | ||||
Mettlen | ||||
Tor | ||||
Tor | ||||
Sight from Tor: Schächentaler Windgällen in the background, Alpler Horn in front of it and Wasserbergfirst further right |
CH (SZ), 8.866°E, 46.9665°N | ||||
1702 m | CH-SZ-1702 | |||
Bödmeren | ||||
Mettlen | ||||
Tor | ||||
Tor | ||||
Sight from Tor: Schächentaler Windgällen in the background, Alpler Horn in front of it and Wasserbergfirst further right |