Passo del San Gottardo / Gotthardpass
CH (TI-UR), 8.5609°E, 46.5594°N | ||||
2106 m | CH-TI-2091 | |||
Airolo, 1141m, 14km | ||||
Wassen, 916m, 23km Andermatt, 1447m, 12km Hospental, 1452m, 9km | ||||
Tour 1992 Tour 2014 Tour 2014 | ||||
one of the most important connection between the north and the south of the Alps, with a rich history and also legends... | ||||
Schöllenen | ||||
Wassen, view towards Göschenen | ||||
The Devil's Bridge | ||||
Hospental | ||||
The Gotthard hospice | ||||
In the fog: cobblestones of the Tremola road |