
Col de Saurel Ouest
![]() |
FR-IT (05-TO), 6.767°E, 44.9025°N | |||
![]() |
2394 m | ![]() |
FR-05-2394 | |
![]() |
Clavière | |||
![]() |
Cervières | |||
![]() |
||||
![]() |
| |||
Col de Saurel Ouest as arriving from Col de Gimont | ||||
The Grand Charvia mountain and the path from Col de Saurel Ouest towards Col de Gimont | ||||
Gignoux lake, Rochebrune peak and Lasseron pass as seen from Col de Saurel Ouest | ||||
Gimont valley as seen from the western Saurel pass | ||||
Col de Saurel Ouest | ||||
Val Gimont and Mont Chaberton as seen from the western Saurel pass | ||||


















