Pas de Lovégno
CH (VS), 7.4901°E, 46.176°N | ||||
2695 m | CH-VS-2725a | |||
Grône, 513m, 19km Mayens de Réchy, 1226m, 9km La Fâche, 2440m, 3km | ||||
Suen, 1429m, 9km Lovégno, 2171m, 2km | ||||
long way, with parts requiring pushing, especially on the side of Val d'Hérens | ||||
Le Louché as seen fro the climb up to Pas de Lovégno | ||||
Pas de Lovégno, view towards Val de Réchy | ||||
Pas de Lovégno, view towards Mont Blanc de Cheilon and Grand Combin | ||||
The rocks of La Maya as seen from Pas de Lovégno |