Col d'Aventine / Passo di Ventina Nord
CH-IT (VS-AO), 7.7094°E, 45.9338°N | ||||
3444 m | CH-VS-3451 | |||
Visp, 651m, 54km Zermatt, 1616m, 17km Furi, 1867m, 12km | ||||
Châtillon, 550m, 37km Breuil, 2006m, 9km Plan Maison, 2548m, 5km | ||||
on glacier prepared for sikiing | ||||
Testa Grigia being framed and Kleinmatterhorn on the left | ||||
Breuil, the Jumeaux summits, Dent d'Hérens, and Mont Blanc at the horizon |