Col du Vorger
FR (73), 6.3789°E, 45.7095°N | ||||
714 m | FR-73-0707 | |||
Albertville, 337m, 7km Coleron, 565m, 4km | ||||
L'Épignier, 367m, 4km | ||||
Vorger pass, arriving from the south-west | ||||
The Arly valley as seen from the road to the Vorger pass |
FR (73), 6.3789°E, 45.7095°N | ||||
714 m | FR-73-0707 | |||
Albertville, 337m, 7km Coleron, 565m, 4km | ||||
L'Épignier, 367m, 4km | ||||
Vorger pass, arriving from the south-west | ||||
The Arly valley as seen from the road to the Vorger pass |