Sella di Camasco
IT (VC), 8.2991°E, 45.8399°N | ||||
862 m | (IT-VC-0862) | |||
Morondo, 793m, 3km | ||||
Camasco, 745m, 2km | ||||
Tour 2016 | ||||
(not yet translated into English:) petite route en forêt | ||||
Sella di Camasco |
IT (VC), 8.2991°E, 45.8399°N | ||||
862 m | (IT-VC-0862) | |||
Morondo, 793m, 3km | ||||
Camasco, 745m, 2km | ||||
Tour 2016 | ||||
(not yet translated into English:) petite route en forêt | ||||
Sella di Camasco |