Schattenberg
CH (BL), 7.7929°E, 47.3683°N | ||||
942 m | CH-BL-0942 | |||
Langenbruck, 697m, 4km Schönthal, 735m, 2km | ||||
Langenbruck, 697m, 5km Schönthal, 735m, 3km | ||||
surfaced on the south slope | ||||
Kilchzimmer as seen from Schattenberg | ||||
Schattenberg |
CH (BL), 7.7929°E, 47.3683°N | ||||
942 m | CH-BL-0942 | |||
Langenbruck, 697m, 4km Schönthal, 735m, 2km | ||||
Langenbruck, 697m, 5km Schönthal, 735m, 3km | ||||
surfaced on the south slope | ||||
Kilchzimmer as seen from Schattenberg | ||||
Schattenberg |