Col de l'Arzelier
FR (38), 5.5955°E, 44.991°N | ||||
1154 m | FR-38-1154a | |||
St-Barthélemy, 621m, 8km | ||||
Château-Bernard, 886m, 4km | ||||
Tour 2006 | ||||
St-Barthélemy, on the north-east side of the Arzelier pass | ||||
Col de l'Arzelier, side Château-Bernard |
FR (38), 5.5955°E, 44.991°N | ||||
1154 m | FR-38-1154a | |||
St-Barthélemy, 621m, 8km | ||||
Château-Bernard, 886m, 4km | ||||
Tour 2006 | ||||
St-Barthélemy, on the north-east side of the Arzelier pass | ||||
Col de l'Arzelier, side Château-Bernard |