Norbertshöhe
AT-CH (TI-GR), 10.4849°E, 46.8951°N | ||||
1406 m | (AT-TI-1409) | |||
Nauders, 1340m, 2km | ||||
Martina, 1035m, 6km | ||||
Tour 2000 Tour 2011 | ||||
Nauders | ||||
Norbertshöhe |
AT-CH (TI-GR), 10.4849°E, 46.8951°N | ||||
1406 m | (AT-TI-1409) | |||
Nauders, 1340m, 2km | ||||
Martina, 1035m, 6km | ||||
Tour 2000 Tour 2011 | ||||
Nauders | ||||
Norbertshöhe |