Col d'Ayerne
CH (VD), 6.9921°E, 46.3976°N | ||||
1465 m | CH-VD-1465 | |||
Château d'Oex, 903m, 25km La Lécherette, 1379m, 13km | ||||
Yvorne, 445m, 26km Corbeyrier, 920m, 13km Les Agites, 1558m, 6km | ||||
Tour 1998 Tour 2020 | ||||
Road closed during the week (military zone); the highest point of the road is not at the pass but at Les Agites | ||||
L'Hongrin | ||||
Ayerne pass | ||||
The Tour de Mayen and Tour d'Aï mountains as seen from the Ayerne pass |