Col des Aravis
FR (74-73), 6.4648°E, 45.8723°N | ||||
1486 m | FR-73-1486 | |||
La Clusaz, 1000m, 8km | ||||
Flumet, 917m, 12km | ||||
Tour 2001 | ||||
La Giettaz and the Aravis mountains | ||||
Last curves between La Giettaz and the Aravis pass | ||||
Ste-Anne chapel at the Aravis pass |
FR (74-73), 6.4648°E, 45.8723°N | ||||
1486 m | FR-73-1486 | |||
La Clusaz, 1000m, 8km | ||||
Flumet, 917m, 12km | ||||
Tour 2001 | ||||
La Giettaz and the Aravis mountains | ||||
Last curves between La Giettaz and the Aravis pass | ||||
Ste-Anne chapel at the Aravis pass |