Col du Pillon
CH (VD), 7.2049°E, 46.3535°N | ||||
1546 m | CH-VD-1546a | |||
Gstaad, 1050m, 17km Gsteig, 1189m, 7km | ||||
Les Diablerets, 1162m, 5km | ||||
Tour 1995 Tour 2020 | ||||
Near Gsteig | ||||
Col du Pillon | ||||
Pillon pass towards Les Diablerets | ||||
Pillon pass, east side |
CH (VD), 7.2049°E, 46.3535°N | ||||
1546 m | CH-VD-1546a | |||
Gstaad, 1050m, 17km Gsteig, 1189m, 7km | ||||
Les Diablerets, 1162m, 5km | ||||
Tour 1995 Tour 2020 | ||||
Near Gsteig | ||||
Col du Pillon | ||||
Pillon pass towards Les Diablerets | ||||
Pillon pass, east side |