Col de le Madeleine
FR (73), 6.9486°E, 45.3025°N | ||||
1752 m | FR-73-1752 | |||
Lanslebourg, 1399m, 8km Lanslevillard, 1458m, 4km | ||||
Bessans, 1714m, 4km | ||||
Tour 2001 Tour 2009 | ||||
The upper Maurienne valley and Bessans as seen from the Madeleine pass |
FR (73), 6.9486°E, 45.3025°N | ||||
1752 m | FR-73-1752 | |||
Lanslebourg, 1399m, 8km Lanslevillard, 1458m, 4km | ||||
Bessans, 1714m, 4km | ||||
Tour 2001 Tour 2009 | ||||
The upper Maurienne valley and Bessans as seen from the Madeleine pass |