Hahntennjoch
AT (TI), 10.6544°E, 47.2869°N | ||||
1894 m | AT-7-1894 | |||
Elmen, 980m, 13km Bschlabs, 1316m, 9km Abzweigung Boden, 1390m, 5km | ||||
Imst, 827m, 14km Salvesen, 1600m, 5km Maldonböden, 1610m, 3km | ||||
Tour 2013 | ||||
The Lechtal valley as seen from the road up to Hahntennjoch | ||||
Above Bschlabs, view towards Lechtal | ||||
The Salvesental valley running down from Hahntennjoch towards Imst |