Colle San Carlo / Col St-Charles (d'Arpy)
IT (AO), 6.9881°E, 45.7425°N | ||||
1971 m | IT-AO-1971 | |||
La Thuile, 1496m, 8km | ||||
Morgex, 927m, 9km | ||||
Tour 2001 | ||||
Morgex, view towards Tête d'Arpi and Col de St-Charles |
IT (AO), 6.9881°E, 45.7425°N | ||||
1971 m | IT-AO-1971 | |||
La Thuile, 1496m, 8km | ||||
Morgex, 927m, 9km | ||||
Tour 2001 | ||||
Morgex, view towards Tête d'Arpi and Col de St-Charles |