Colle di Sestrière
IT (TO), 6.8813°E, 44.9578°N | ||||
2033 m | IT-TO-2024 | |||
Cesana, 1344m, 11km | ||||
Perosa, 652m, 38km | ||||
Tour 2001 | ||||
Sight over Sestriere from the gravel road up to Colle Basset |
IT (TO), 6.8813°E, 44.9578°N | ||||
2033 m | IT-TO-2024 | |||
Cesana, 1344m, 11km | ||||
Perosa, 652m, 38km | ||||
Tour 2001 | ||||
Sight over Sestriere from the gravel road up to Colle Basset |