Passo d'Eira
IT (SO), 10.1662°E, 46.5383°N | ||||
2210 m | IT-SO-2208 | |||
Madona del Soccorso, 2021m, 3km | ||||
Livigno, 1816m, 7km | ||||
Tour 1994 | ||||
road pass between the high Valtelina (via Passo di Foscagno) and the custom-free region of Livigno | ||||
Livigno as seen from the road to the Passo d'Eira | ||||
Cima di Pozzin and Monte Torraccia as seen from the Passo d'Eira | ||||
View from Passo d'Eira towards Passo Foscagno | ||||
Trepalle |