Mohnensattel
AT (VA), 10.1022°E, 47.2283°N | ||||
2315 m | AT-8-2315 | |||
Lech, 1454m, 6km Kriegeralpe, 1987m, 3km | ||||
Schröcken, 1269m, 7km | ||||
From Mohnenfluhsattel to the south | ||||
Butzensee as seen from Mohnenfluhsattel | ||||
Mohnenfluhsattel |
AT (VA), 10.1022°E, 47.2283°N | ||||
2315 m | AT-8-2315 | |||
Lech, 1454m, 6km Kriegeralpe, 1987m, 3km | ||||
Schröcken, 1269m, 7km | ||||
From Mohnenfluhsattel to the south | ||||
Butzensee as seen from Mohnenfluhsattel | ||||
Mohnenfluhsattel |