Col Basset / Colle Basset
IT (TO), 6.8685°E, 44.9881°N | ||||
2424 m | IT-TO-2424 | |||
Sestriere, 2053m, 7km Costa Treceira, 2463m, 1km | ||||
Oulx, 1121m, 16km | ||||
Tour 2001 | ||||
walking pass of the Assietta ridge, mostly ridden on the way along the ridge | ||||
Above Sestriere towards Colle Basset | ||||
Sight over Sestriere from the gravel road up to Colle Basset | ||||
Last hairpin curve on the way up to Costa Treceira | ||||
Gravel road from Sestriere to Costa Treceira and further to Colle Basset | ||||
Colle Basset from the Costa Treceira crest | ||||
From Colle Basset towards Costa Treceira, with the entry of the old tunnel | ||||
View to th north-west from Colle Basset |