Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Festinière | 964 | FR | 38 | 5.755°E | 44.953°N | La Motte-d'Aveillans | La Mure | 2012 | ||
![]() | Blanches | 1005 | FR | 38 | 5.763°E | 45.015°N | Laffrey | Notre-Dame-de-Vaulx | 2012 | ||
![]() | Masserange | 930 | FR | 38 | 5.789°E | 44.857°N | St-Sébastien | St-Jean-d'Hérans | 2012 | ||
![]() | Laye | 925 | FR | 38 | 5.790°E | 44.850°N | St-Sébastien | St-Jean-d'Hérans | 2012 | ||
![]() | St-Sébastien | 983 | FR | 38 | 5.787°E | 44.842°N | Mens | St-Sébastien | 2012 | ||
![]() | Cornillon | 885 | FR | 38 | 5.710°E | 44.840°N | Le Grand-Oriol | Villard-Julien | 2012 | ||
![]() | Accarias | 892 | FR | 38 | 5.738°E | 44.836°N | St-Jean-d'Hérans | Mens | 2012 | ||
![]() | Arzelier | 1154 | FR | 38 | 5.596°E | 44.991°N | St-Barthélemy | Château-Bernard | 2006 | ||
![]() | Thaud | 882 | FR | 38 | 5.725°E | 44.827°N | Le Grand-Oriol | Mens | 2012 | ||
![]() | Deux | 1222 | FR | 38 | 5.552°E | 44.910°N | St-Andéol | Gresse-en-Vercors | 2006 | ||
![]() | Luitel | 1262 | FR | 38 | 5.849°E | 45.087°N | Uriage-les-Bains | Séchilienne | 2009 | ||
![]() | Allimas | 1352 | FR | 38 | 5.567°E | 44.883°N | Gresse-en-Vercors | St-Michel-les-Portes | 2006 | ||
![]() | Prayet | 1197 | FR | 38 | 5.599°E | 44.785°N | Clelles | Châtillon-en-Diois | 2006 | ||
![]() | Croix Chabaud | 1216 | FR | 38 | 5.546°E | 45.106°N | Lans-en-Vercors | Méaudre | x / x | 2021 | |
![]() | Menée | 1402 | FR | 38-26 | 5.604°E | 44.758°N | Clelles | Châtillon-en-Diois | 2006 | ||
![]() | Croix Servagnet | 1233 | FR | 38 | 5.552°E | 45.125°N | Lans-en-Vercors | Méaudre | x / x | 2021 | 2021 |
![]() | Croix Perrin | 1220 | FR | 38 | 5.560°E | 45.130°N | Autrans | Lans-en-Vercors | 2004 | 2021 | |
![]() | Goulet | 1165 | FR | 38 | 5.628°E | 45.172°N | Lans-en-Vercors | Grenoble | 2004 | ||
![]() | St-Julien | 920 | FR | 26 | 5.450°E | 45.051°N | Les Barraques-en-Vercors | La Balme-de-Rencurel | 2004 | ||
![]() | Bellecombe | 1636 | FR | 38 | 5.584°E | 45.172°N | L'Olette | Le Bouchet | xx / xx | 2021 | |
![]() | Ours | 1649 | FR | 38 | 5.586°E | 45.180°N | Le Bouchet | Engins | xx / xxx | 2021 | |
![]() | Tracollet | 1647 | FR | 38 | 5.592°E | 45.192°N | Villeneuve | Engins | xx / xx | 2021 | |
![]() | Prélétang | 1267 | FR | 38 | 5.426°E | 45.086°N | Rencurel | Presles | 2004 | ||
![]() | Molière | 1634 | FR | 38 | 5.592°E | 45.198°N | Les Ronins | Engins | x / xx | 2021 | |
![]() | Romeyère | 1074 | FR | 38 | 5.480°E | 45.143°N | Port-St-Gervais | Rencurel | 2004 | ||
![]() | Rioupes | 1429 | FR | 05 | 5.893°E | 44.699°N | Agnières-en-Dévoluy | Le Courtil | 2012 | ||
![]() | Poutran | 1996 | FR | 38 | 6.077°E | 45.108°N | Bourg-d'Oisans | Oz | x / xxx | 2009 | |
![]() | Carri | 1202 | FR | 26 | 5.362°E | 44.944°N | Les Autarets | La Chapelle-en-Vercors | 2004 | ||
![]() | Clémencières | 622 | FR | 38 | 5.726°E | 45.235°N | Quaix-en-Chartreuse | St-Martin-le-Vinoux | 2012 | ||
![]() | Vence | 782 | FR | 38 | 5.751°E | 45.236°N | La Tronche | Clémencières | 2012 |
*Passability: see legend.
