Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lebraut | 1110 | FR | 05 | 6.284°E | 44.507°N | Chorges | Espinasses | 2012 | ||
![]() | Pontis | 1301 | FR | 04 | 6.349°E | 44.488°N | Fontbelle | Ubaye | 2012 | ||
![]() | Collet | 991 | FR | 04 | 6.310°E | 44.456°N | Espinasses | Le Lautaret | 2012 | ||
![]() | St-Jean | 1333 | FR | 04 | 6.351°E | 44.415°N | Seyne-les-Alpes | St-Vincent-les-Forts | 2014 | ||
![]() | Moissière | 1573 | FR | 05 | 6.220°E | 44.601°N | Ancelle | La Bâtie-Neuve | 2012 | ||
![]() | Manse | 1268 | FR | 05 | 6.132°E | 44.612°N | Gap | Manse | 2012 | ||
![]() | Bayard | 1246 | FR | 05 | 6.081°E | 44.614°N | Les Baraques | Gap | 2012 | ||
![]() | Fanget | 1459 | FR | 04 | 6.328°E | 44.327°N | Seyne-les-Alpes | Digne | 2014 | ||
![]() | Maure | 1346 | FR | 04 | 6.402°E | 44.319°N | Verdaches | Seyne-les-Alpes | 2014 | ||
![]() | Girabeau | 2488 | FR | 05 | 6.633°E | 44.501°N | St-André-d'Embrun | Les Ribes | xxx / xxxx | 2012 | |
![]() | Parpaillon | 2645 | FR | 05-04 | 6.646°E | 44.489°N | La Condamine | St-André-d'Embrun | xxx / xxx | 2012 | |
![]() | Chérine | 2270 | FR | 05 | 6.623°E | 44.605°N | Risoul | Siguret | x / xxx | 2021 | |
![]() | Valbelle | 2381 | FR | 05 | 6.638°E | 44.597°N | Risoul | Siguret | xx / xx | 2021 | |
![]() | Labouret | 1240 | FR | 04 | 6.371°E | 44.249°N | La Javie | Verdaches | 2014 | ||
![]() | Saluces | 2444 | FR | 05 | 6.650°E | 44.584°N | Siguret | Les Claux | xx / xx | 2021 | |
![]() | Vallon | 2466 | FR | 05 | 6.650°E | 44.590°N | Siguret | St-Marcellin | xx / xxx | 2021 | |
![]() | Noyer | 1664 | FR | 05 | 5.984°E | 44.693°N | St-Disdier | Le Noyer | 05-11 | 2012 | |
![]() | Vars | 2111 | FR | 05-04 | 6.702°E | 44.539°N | Guillestre | Barcelonnette | 2001 | 2001 | |
![]() | Allos | 2240 | FR | 04 | 6.594°E | 44.297°N | Barcelonnette | Colmars | 06-11 | 2012 | |
![]() | Viste | 1530 | FR | 05 | 6.674°E | 44.635°N | 2001 | 2001 | |||
![]() | Fontbelle | 1304 | FR | 04 | 6.147°E | 44.215°N | Mallemoisson | Sisteron | 2014 | ||
![]() | Pied-la-Viste | 1097 | FR | 05 | 6.664°E | 44.665°N | Guillestre | Le Pont-de-Pierre | 2001 | ||
![]() | Hysope | 1236 | FR | 04 | 6.151°E | 44.201°N | Mallemoisson | Authon | 2014 | ||
![]() | Rioupes | 1429 | FR | 05 | 5.893°E | 44.699°N | Agnières-en-Dévoluy | Le Courtil | 2012 | ||
![]() | Festre | 1441 | FR | 05 | 5.857°E | 44.666°N | St-Disdier | Veynes | 2012 | ||
![]() | Ourme | 845 | FR | 04 | 6.329°E | 44.167°N | Le Brusquet | La Javie | 2014 | ||
![]() | Collet | 773 | FR | 04 | 6.293°E | 44.163°N | Le Brusquet | La Bléone | x / x | 2014 | |
![]() | Mézien | 814 | FR | 04 | 5.976°E | 44.206°N | Entrepierre | Sisteron | 2014 | ||
![]() | Peipin | 904 | FR | 04 | 6.157°E | 44.120°N | Le Moulin | Champtercier | x / x | 2014 | |
![]() | Faux Restefond | 2639 | FR | 04 | 6.801°E | 44.337°N | Jausiers | Barcelonnette | 06-11 | 2012 |
*Passability: see legend.
