Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Feu | 1121 | FR | 74 | 6.509°E | 46.294°N | Lullin | Orcier | 1998 | ||
![]() | Arces | 1163 | FR | 74 | 6.492°E | 46.269°N | Habère-Poche | Lullin | 1998 | ||
![]() | Terramont | 1092 | FR | 74 | 6.491°E | 46.247°N | Lullin | Habère-Poche | 1998 | ||
![]() | Cou | 1117 | FR | 74 | 6.454°E | 46.262°N | Draillant | Habère-Poche | 1998 | ||
![]() | Saxel | 943 | FR | 74 | 6.398°E | 46.248°N | Boëge | Bons-en-Chablais | 1998 | ||
![]() | Corbier | 1237 | FR | 74 | 6.645°E | 46.284°N | Bonnevaux | La Baume | 1998 | ||
![]() | Avernaz | 1234 | FR | 74 | 6.469°E | 46.190°N | Onnion | Bogève | 2023 | ||
![]() | Perret | 963 | FR | 74 | 6.428°E | 46.198°N | Bogève | Villard | 01-12 | 2023 | |
![]() | Ludran | 935 | FR | 74 | 6.399°E | 46.176°N | Sevraz | Boëge | 01-12 | 2023 | |
![]() | Gets | 1163 | FR | 74 | 6.670°E | 46.160°N | Thonon | Taninges | 2001 | ||
![]() | Ugeon | 2018 | CH-FR | VS-74 | 6.779°E | 46.347°N | Taney | Vacheresse | 2018 | ||
![]() | Lovenex | 1850 | CH | VS | 6.788°E | 46.349°N | Taney | St-Gingolphe | 2018 | ||
![]() | Châtillon | 738 | FR | 74 | 6.583°E | 46.088°N | Taninges | Cluses | 2001 | ||
![]() | Châtel | 762 | CH | VD | 6.320°E | 46.481°N | 2022 | ||||
![]() | Vorlaz | 2205 | FR | 74 | 6.805°E | 46.179°N | Les Lindarets | Avoriaz | xxx / xxx | 2022 | |
![]() | Bassachaux | 2099 | CH-FR | VS-74 | 6.798°E | 46.168°N | Avoriaz | Champéry | xxx / xxxxx | 2022 | |
![]() | Taney | 1440 | CH | VS | 6.840°E | 46.343°N | Vouvry | Taney | 2018 | ||
![]() | Cuboré | 2084 | CH-FR | VS-74 | 6.810°E | 46.180°N | Avoriaz | Champéry | xxx / xxxxx | 2022 | |
![]() | Chavanette | 2144 | CH-FR | VS-74 | 6.805°E | 46.174°N | Avoriaz | Champéry | xxx / xxxx | 2022 | |
![]() | Morgins | 1369 | CH-FR | VS-74 | 6.846°E | 46.250°N | Monthey | Abondance | 1998 | 2018 | |
![]() | Hiver | 2096 | CH | VS | 6.821°E | 46.192°N | Val-d'Illiez | Morgins | xx / xxx | 2022 | |
![]() | Parc es Braye | 1469 | CH | VS | 6.844°E | 46.349°N | Taney | Les Evouettes | 2018 | ||
![]() | Barre | 525 | CH | VD | 6.636°E | 46.526°N | Pully | Prilly | 2017 | ||
![]() | Crosets | 2028 | CH | VS | 6.827°E | 46.191°N | Morgins | Les Crosets | xxx / xxx | 2022 | |
![]() | Soleil | 1950 | CH | VS | 6.831°E | 46.194°N | Val-d'Illiez | Morgins | xxx / xxx | 2022 | |
![]() | Creuses | 810 | CH | VD | 6.268°E | 46.478°N | Gimel | Burtigny | 2022 | ||
![]() | Ripailles | 1823 | CH | VS | 6.817°E | 46.170°N | 2022 | ||||
![]() | Échelle | 695 | FR | 74 | 6.204°E | 46.162°N | 2018 | ||||
![]() | Champeys | 1893 | CH | VS | 6.848°E | 46.211°N | Champoussin | Morgins | 2018 | ||
![]() | Chetrain | 1851 | CH | VS | 6.851°E | 46.218°N | Morgins | Troistorrents | 2018 |
*Passability: see legend.
