Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Châtillon | 738 | FR | 74 | 6.583°E | 46.088°N | Taninges | Cluses | 2001 | ||
![]() | Romme | 1297 | FR | 74 | 6.574°E | 46.030°N | Le Reposoir | Cluses | 2023 | ||
![]() | Gets | 1163 | FR | 74 | 6.670°E | 46.160°N | Thonon | Taninges | 2001 | ||
![]() | Colombière | 1613 | FR | 74 | 6.476°E | 45.992°N | Cluses | Le Grand-Bornand | 06-11 | 2001 | 2023 |
![]() | Avernaz | 1234 | FR | 74 | 6.469°E | 46.190°N | Onnion | Bogève | 2023 | ||
![]() | Perret | 963 | FR | 74 | 6.428°E | 46.198°N | Bogève | Villard | 01-12 | 2023 | |
![]() | Ludran | 935 | FR | 74 | 6.399°E | 46.176°N | Sevraz | Boëge | 01-12 | 2023 | |
![]() | Terramont | 1092 | FR | 74 | 6.491°E | 46.247°N | Lullin | Habère-Poche | 1998 | ||
![]() | Bassachaux | 2099 | CH-FR | VS-74 | 6.798°E | 46.168°N | Avoriaz | Champéry | xxx / xxxxx | 2022 | |
![]() | Chavanette | 2144 | CH-FR | VS-74 | 6.805°E | 46.174°N | Avoriaz | Champéry | xxx / xxxx | 2022 | |
![]() | Vorlaz | 2205 | FR | 74 | 6.805°E | 46.179°N | Les Lindarets | Avoriaz | xxx / xxx | 2022 | |
![]() | Ripailles | 1823 | CH | VS | 6.817°E | 46.170°N | 2022 | ||||
![]() | Cuboré | 2084 | CH-FR | VS-74 | 6.810°E | 46.180°N | Avoriaz | Champéry | xxx / xxxxx | 2022 | |
![]() | Barme | 1621 | CH | VS | 6.832°E | 46.154°N | 2022 | ||||
![]() | Arces | 1163 | FR | 74 | 6.492°E | 46.269°N | Habère-Poche | Lullin | 1998 | ||
![]() | Cou | 1117 | FR | 74 | 6.454°E | 46.262°N | Draillant | Habère-Poche | 1998 | ||
![]() | Saune | 1808 | CH | VS | 6.830°E | 46.178°N | Planachaux | Les Crosets | 2022 | ||
![]() | Hiver | 2096 | CH | VS | 6.821°E | 46.192°N | Val-d'Illiez | Morgins | xx / xxx | 2022 | |
![]() | Corbier | 1237 | FR | 74 | 6.645°E | 46.284°N | Bonnevaux | La Baume | 1998 | ||
![]() | Crosets | 2028 | CH | VS | 6.827°E | 46.191°N | Morgins | Les Crosets | xxx / xxx | 2022 | |
![]() | St-Jean-de-Sixt | 956 | FR | 74 | 6.410°E | 45.923°N | Bonneville | Thônes | 2001 | 2023 | |
![]() | Soleil | 1950 | CH | VS | 6.831°E | 46.194°N | Val-d'Illiez | Morgins | xxx / xxx | 2022 | |
![]() | Saxel | 943 | FR | 74 | 6.398°E | 46.248°N | Boëge | Bons-en-Chablais | 1998 | ||
![]() | Feu | 1121 | FR | 74 | 6.509°E | 46.294°N | Lullin | Orcier | 1998 | ||
![]() | Glières | 1440 | FR | 74 | 6.335°E | 45.969°N | Thorens | Le Petit-Bornand | x / xx | 2006 | |
![]() | Fleuries | 920 | FR | 74 | 6.287°E | 46.025°N | La Roche-sur-Foron | Thorens | 2006 | 2018 | |
![]() | Megève | 1107 | FR | 74 | 6.628°E | 45.868°N | Flumet | Le Fayet | 1996 | ||
![]() | Croisette | 1820 | CH | VS | 6.855°E | 46.195°N | Val-d'Illiez | Champoussin | 2022 | ||
![]() | Champeys | 1893 | CH | VS | 6.848°E | 46.211°N | Champoussin | Morgins | 2018 | ||
![]() | Sur Cou | 1350 | CH | VS | 6.869°E | 46.185°N | 2022 |
*Passability: see legend.
