Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Taney | 1440 | CH | VS | 6.840°E | 46.343°N | Vouvry | Taney | 2018 | ||
![]() | Parc es Braye | 1469 | CH | VS | 6.844°E | 46.349°N | Taney | Les Evouettes | 2018 | ||
![]() | Prélagine | 1498 | CH | VS | 6.859°E | 46.348°N | 2018 | ||||
![]() | Lovenex | 1850 | CH | VS | 6.788°E | 46.349°N | Taney | St-Gingolphe | 2018 | ||
![]() | Ugeon | 2018 | CH-FR | VS-74 | 6.779°E | 46.347°N | Taney | Vacheresse | 2018 | ||
![]() | Conche | 1687 | CH-FR | VS-74 | 6.865°E | 46.265°N | Muraz | Châtel | 2018 | ||
![]() | Culet | 1787 | CH | VS | 6.873°E | 46.258°N | Troistorrents | Muraz | 2018 | ||
![]() | Morgins | 1369 | CH-FR | VS-74 | 6.846°E | 46.250°N | Monthey | Abondance | 1998 | 2018 | |
![]() | Prafandaz | 1570 | CH | VD | 6.989°E | 46.343°N | Leysin | Corbeyrier | x / xx | 2018 | |
![]() | Verchiez | 554 | CH | VD | 6.982°E | 46.307°N | Aigle | Ollon | 2021 | ||
![]() | Pertuis | 440 | CH | VD | 6.973°E | 46.292°N | St-Triphon | Le Lessus | x / xxx | 2021 | |
![]() | Abréviau | 1628 | CH | VS | 6.875°E | 46.230°N | 2018 | ||||
![]() | Ayerne | 1465 | CH | VD | 6.992°E | 46.398°N | Château d'Oex | Yvorne | 1998 | ||
![]() | Forclaz | 883 | CH | VD | 7.007°E | 46.310°N | Aigle | Ollon | x / x | 2021 | 2022 |
![]() | Chetrain | 1851 | CH | VS | 6.851°E | 46.218°N | Morgins | Troistorrents | 2018 | ||
![]() | Champeys | 1893 | CH | VS | 6.848°E | 46.211°N | Champoussin | Morgins | 2018 | ||
![]() | Sonloup | 1149 | CH | VD | 6.940°E | 46.458°N | Montreux | Clarens | 2007 | ||
![]() | Frâchette | 1588 | CH | VS | 6.874°E | 46.207°N | 2022 | ||||
![]() | Chaude | 1621 | CH | VD | 6.998°E | 46.422°N | Villeneuve | Montbovon | 2022 | ||
![]() | Ecovets | 1295 | CH | VD | 7.027°E | 46.303°N | 2022 | ||||
![]() | Praz Basset | 999 | CH | VD | 7.022°E | 46.290°N | Panex | Ollon | 2021 | ||
![]() | Bonaudon | 1755 | CH | VD-FR | 6.984°E | 46.440°N | Les Cases | Bonaudon d'en Bas | xxx / xxxx | 2007 | |
![]() | Attalens | 753 | CH | FR-VD | 6.852°E | 46.490°N | Attalens | Vevey | 2019 | ||
![]() | Jaman | 1512 | CH | VD-FR | 6.977°E | 46.452°N | Montreux | Montbovon | x / xx | 2007 | 2007 |
![]() | Croisette | 1820 | CH | VS | 6.855°E | 46.195°N | Val-d'Illiez | Champoussin | 2022 | ||
![]() | Soleil | 1950 | CH | VS | 6.831°E | 46.194°N | Val-d'Illiez | Morgins | xxx / xxx | 2022 | |
![]() | Hiver | 2096 | CH | VS | 6.821°E | 46.192°N | Val-d'Illiez | Morgins | xx / xxx | 2022 | |
![]() | Crosets | 2028 | CH | VS | 6.827°E | 46.191°N | Morgins | Les Crosets | xxx / xxx | 2022 | |
![]() | Corbier | 1237 | FR | 74 | 6.645°E | 46.284°N | Bonnevaux | La Baume | 1998 | ||
![]() | Moëllé | 1661 | CH | VD | 7.046°E | 46.392°N | Le Sépey | La Lécherette | 2018 |
*Passability: see legend.
