Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vieil Agnel | 2770 | IT-FR | CN-05 | 6.984°E | 44.686°N | Ville-Vieille | Sampeyre | xx / xxxx | 2017 | |
![]() | Agnel | 2744 | FR-IT | 05-CN | 6.979°E | 44.684°N | Sampeyre | Ville-Vieille | 06-09 | 2017 | |
![]() | Collet | 1390 | FR | 05 | 6.790°E | 44.756°N | 2017 | ||||
![]() | Ange Gardien | 1347 | FR | 05 | 6.769°E | 44.744°N | Guillestre | L'Estéyère | 2001 | ||
![]() | Sampéyre | 2284 | IT | CN | 7.120°E | 44.551°N | Stroppo | Sampéyre | 2017 | ||
![]() | Cavallina | 1941 | IT | CN | 7.104°E | 44.526°N | 2017 | ||||
![]() | Bettone | 1831 | IT | CN | 7.105°E | 44.521°N | 2017 | ||||
![]() | Platrière | 2220 | FR | 05 | 6.735°E | 44.806°N | Guillestre | Briançon | 2001 | ||
![]() | Izoard | 2361 | FR | 05 | 6.735°E | 44.819°N | Guillestre | Briançon | 2001 | ||
![]() | Viste | 1530 | FR | 05 | 6.674°E | 44.635°N | 2001 | 2001 | |||
![]() | Pied-la-Viste | 1097 | FR | 05 | 6.664°E | 44.665°N | Guillestre | Le Pont-de-Pierre | 2001 | ||
![]() | Vars | 2111 | FR | 05-04 | 6.702°E | 44.539°N | Guillestre | Barcelonnette | 2001 | 2001 | |
![]() | Vallon | 2466 | FR | 05 | 6.650°E | 44.590°N | Siguret | St-Marcellin | xx / xxx | 2021 | |
![]() | Saluces | 2444 | FR | 05 | 6.650°E | 44.584°N | Siguret | Les Claux | xx / xx | 2021 | |
![]() | Valbelle | 2381 | FR | 05 | 6.638°E | 44.597°N | Risoul | Siguret | xx / xx | 2021 | |
![]() | Saurel Est | 2388 | IT-FR | TO-05 | 6.771°E | 44.902°N | Cervières | Bousson | xxx / xxx | 2021 | |
![]() | Saurel | 2360 | IT | TO | 6.775°E | 44.906°N | Clavière | Bousson | xxx / xxx | 2021 | |
![]() | Saurel Ouest | 2394 | FR-IT | 05-TO | 6.767°E | 44.903°N | Clavière | Cervières | xxx / xxx | 2021 | |
![]() | Chérine | 2270 | FR | 05 | 6.623°E | 44.605°N | Risoul | Siguret | x / xxx | 2021 | |
![]() | Gimont | 2400 | FR-IT | 05-TO | 6.761°E | 44.903°N | Cervières | Clavière | xxx / xxx | 2021 | |
![]() | Chenaillet | 2519 | FR | 05 | 6.748°E | 44.904°N | Montgenèvre | Cervières | xxx / xxxx | 2021 | |
![]() | Bercia | 2253 | IT | TO | 6.781°E | 44.923°N | Bousson | Clavière | xxx / xxx | 2021 | |
![]() | Collet Vert | 2519 | FR-IT | 05-TO | 6.751°E | 44.909°N | Montgenèvre | Clavière | xxx / xxx | 2021 | 2021 |
![]() | Sestrière | 2033 | IT | TO | 6.881°E | 44.958°N | Cesana | Perosa | 2001 | ||
![]() | Preit | 2076 | IT | CN | 7.042°E | 44.404°N | 2017 | ||||
![]() | Coche | 1926 | IT | TO | 6.772°E | 44.938°N | 2021 | ||||
![]() | Boeuf | 2011 | IT-FR | 05-TO | 6.755°E | 44.932°N | Clavière | Montgenèvre | xx / xxx | 2021 | |
![]() | Prarial | 2013 | FR | 05 | 6.726°E | 44.921°N | Montgenèvre | Montgenèvre | xx / xxx | 2021 | |
![]() | Margherina | 2420 | IT | CN | 7.068°E | 44.388°N | 2017 | ||||
![]() | Montgenèvre | 1850 | FR-IT | 05-TO | 6.724°E | 44.931°N | Briançon | Oulx | 2001 |
*Passability: see legend.
