Passes of the Alps and Jura
| | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Caux | 564 | CH | VD | 7.028°E | 46.231°N | Bex | St-Maurice | 2021 | ||
![]() | Praz Basset | 999 | CH | VD | 7.022°E | 46.290°N | Panex | Ollon | 2021 | ||
![]() | Barboleuse | 1211 | CH | VD | 7.070°E | 46.283°N | Villars-sur-Ollon | Bex | 1995 | ||
![]() | Cornieules | 2431 | CH | VS | 7.083°E | 46.178°N | Collonges | Fully | 2014 | ||
![]() | Demècre | 2361 | CH | VS | 7.082°E | 46.174°N | Fully | Collonges | 2014 | ||
![]() | Diabley | 2459 | CH | VS | 7.080°E | 46.171°N | 2014 | 2014 | |||
![]() | Ecovets | 1295 | CH | VD | 7.027°E | 46.303°N | 2022 | ||||
![]() | Pertuis | 440 | CH | VD | 6.973°E | 46.292°N | St-Triphon | Le Lessus | x / xxx | 2021 | |
![]() | Soud | 1524 | CH | VD | 7.069°E | 46.305°N | Villars-sur-Ollon | Chesières | x / xx | 2008 | |
![]() | Forclaz | 883 | CH | VD | 7.007°E | 46.310°N | Aigle | Ollon | x / x | 2021 | 2022 |
![]() | Basset | 1581 | CH | VD | 7.079°E | 46.305°N | Villars-sur-Ollon | La Frasse | x / xx | 2008 | |
![]() | Forclaz | 1601 | CH | VD | 7.075°E | 46.307°N | 2008 | ||||
![]() | Verchiez | 554 | CH | VD | 6.982°E | 46.307°N | Aigle | Ollon | 2021 | ||
![]() | Portail de Fully | 2267 | CH | VS | 7.086°E | 46.155°N | Dorénaz | Fully | 2014 | ||
![]() | Argnaules | 1815 | CH | VD | 7.055°E | 46.319°N | Chesières | Plambuit | xx / xxx | 2008 | |
![]() | Bouqetins | 1759 | CH | VD | 7.072°E | 46.316°N | Villars-sur-Ollon | Chesières | x / xxx | 2008 | |
![]() | Bretaye | 1806 | CH | VD | 7.074°E | 46.322°N | Villars-sur-Ollon | La Forclaz | x / xx | 2008 | |
![]() | Vy Boveyre | 1796 | CH | VD | 7.094°E | 46.330°N | Villars-sur-Ollon | Vers-l'Église | 2008 | ||
![]() | Abréviau | 1628 | CH | VS | 6.875°E | 46.230°N | 2018 | ||||
![]() | Encrène | 1936 | CH | VD | 7.112°E | 46.327°N | Vers-l'Église | Villars-sur-Ollon | xx / xxx | 2008 | |
![]() | Frâchette | 1588 | CH | VS | 6.874°E | 46.207°N | 2022 | ||||
![]() | Golette | 1408 | CH | VD | 7.063°E | 46.343°N | La Forclaz | La Forclaz | 2021 | ||
![]() | Prafandaz | 1570 | CH | VD | 6.989°E | 46.343°N | Leysin | Corbeyrier | x / xx | 2018 | |
![]() | Culet | 1787 | CH | VS | 6.873°E | 46.258°N | Troistorrents | Muraz | 2018 | ||
![]() | Croix Inférieure | 1733 | CH | VD | 7.128°E | 46.322°N | Villars-sur-Ollon | Les Diablerets | x / xxx | 2021 | |
![]() | Croix | 1776 | CH | VD | 7.127°E | 46.325°N | Les Diablerets | Bex | 05-11 | 1995 | 2008 |
![]() | Forclaz | 1261 | CH | VD | 7.070°E | 46.350°N | Le Sépey | Les Diablerets | 2018 | ||
![]() | Conche | 1687 | CH-FR | VS-74 | 6.865°E | 46.265°N | Muraz | Châtel | 2018 | ||
![]() | Médettaz | 1059 | CH | VS | 7.008°E | 46.109°N | Le Trétien | Salvan | 2021 | ||
![]() | Sur Cou | 1350 | CH | VS | 6.869°E | 46.185°N | 2022 |
*Passability: see legend.
