Search of persons
| Nom et prénom | Sexe | Date de naissance | Lieu de naissance |
|---|---|---|---|
| Racine ? | M | ? | |
| Racine Amanda | F | 7 octobre 1849 | |
| Racine Anita | F | 6 septembre 1972 | |
| Racine Carine | F | ? | |
| Racine Charles | M | ? | |
| Racine Claudine | F | ? | |
| Racine Daniel | M | 10 octobre 1949 | |
| Racine Denis | M | ? | Lamboing |
| Racine Fabrice | M | ? | |
| Racine Johann | M | 27 novembre 1976 | |
| Racine Jordan | M | ? | |
| Racine Louise | F | environ 1905 | |
| Racine Marinette | F | ? | |
| Racine Mary-Lise | 1 | ? | Lamboing |
| Racine Morgane | F | ? | |
| Racine Quentin | M | 29 mars 2009 | Neuchâtel |
| Racine Serge | M | ? | |
| Racine Stéphane | M | ? | |
| Racine Valentin | M | environ 2001 | |
| Racine Willy | M | ? |
