Passo del Lucomagno / Cuolm Lucmagn
CH (TI-GR), 8.8011°E, 46.5766°N | ||||
1972 m | CH-GR-1915 | |||
Biasca, 310m, 45km Olivone, 889m, 24km | ||||
Disentis, 1142m, 19km Fontanivas, 1075m, 17km | ||||
Tour 1995 Tour 2014 | ||||
Malvaglia, Ludiano and the Blenio valley seen upstream | ||||
The lower Medel valley from Curaglia, with a glimpse of Disentis/Mustér | ||||
The dam of Sontga Maria in the upper Medel valley | ||||
Alpe Casaccia, in the upper Blenio valley near the Lucomagno pass |